StarterIdeal for self-service mid-size projects with limited workforce $62/mo
$75/mo
per user
Yearly
|
EnterpriseBest for well-established, strategically defined projects with recurring high-volume tasks Contact us |
|||
---|---|---|---|---|
Number of users | up to 5 | up to 10 | Unlimited | Unlimited |
Number of images | up to 100 | up to 10,000 +15.000 for free | Unlimited | Unlimited |
Pixel Editor includes semantic and panoptic segmentation | ||||
Vector Editor bounding box, polygon, polyline, keypoint, ellipse, templates, cuboid, etc | ||||
Image Resolution | pixel editor -4MP vector editor -100MP | pixel editor -4MP vector editor -100MP | pixel editor -4MP vector editor -100MP | Unlimited |
Desktop App | Download | |||
Automatic task distribution | ||||
File Management | ||||
Project Management | ||||
Quality Management | ||||
Dashboards and Analytics | ||||
User roles | ||||
Documentation and Email Support | ||||
Uploading pre-annotations | ||||
Object predictions | Custom models | Custom models | ||
Connecting with skilled workforce | ||||
Team Management | ||||
Pilot Distribution | ||||
Custom neural network training | ||||
Python SDK | ||||
Active Learning | ||||
Dedicated success manager | ||||
Video resolution | up to 5GB | up to 5GB | up to 5GB | up to 5GB |
Video frame number | up to 100 frames per video | up to 25000 frames per video | Unlimited | Unlimited |
Video Editor | ||||
Customer Support | ||||
Shared Slack Channel | ||||
Machine Learning consulting | ||||
Customizable user plan | ||||
Get started | Buy Now | Request Demo | Contact us |
For all academic, non-commercial research, the full functionality of SuperAnnotate is free to use. Contact us for an academic license.
Apply now