Free TrialIdeal for testing the platform with smaller volumes and limited workforce
14 days
Start Free Trial
No credit card needed |
StarterIdeal for self-service mid-size projects with limited workforce $62/mo
$75/mo
per user
Yearly
|
EnterpriseBest for well-established, strategically defined projects with recurring high-volume tasks Contact Us |
||
---|---|---|---|---|
Number of users | up to 5 | up to 10 | Unlimited | Unlimited |
Number of images | up to 100 | up to 10,000 +15.000 for free | Unlimited | Unlimited |
Pixel editor includes semantic and panoptic segmentation | ||||
Vector editor bounding box, polygon, polyline, keypoint, ellipse, templates, cuboid, etc | ||||
Image resolution | pixel editor -4MP vector editor -100MP | pixel editor -4MP vector editor -100MP | pixel editor -4MP vector editor -100MP | Unlimited |
Video size | up to 5GB | up to 5GB | up to 5GB | up to 5GB |
Video frame number | up to 100 frames per video | up to 25000 frames per video | Unlimited | Unlimited |
Automatic task distribution | ||||
File management | ||||
Project management | ||||
Quality management | ||||
Dashboards and analytics | ||||
User roles | ||||
Documentation and email Support | ||||
Video editor | ||||
Uploading pre-annotations | ||||
Object predictions | Custom models | Custom models | ||
Connecting with skilled workforce | ||||
Team management | ||||
Pilot distribution | ||||
Custom neural network training | ||||
Python SDK | ||||
Active learning | ||||
Dedicated success manager | ||||
Customer support | ||||
Shared Slack channel | ||||
Machine learning consulting | ||||
Customizable user plan | ||||
Start Free Trial | Buy Now | Talk to Sales | Contact Us |
For all academic, non-commercial research, the full functionality of SuperAnnotate is free to use. Contact us for an academic license.
Apply now