4.9
#1 AI Data Company
Pricing options to serve your business needs
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Fully customizable multimodal editor | Included | Included | Included |
| Image, video, text, and audio editors | Included | Included | Included |
| Data curation and exploration | Included | Included | Included |
| Analytics and insights | Included | Included | Advanced analytics and insights |
| Team and project management | Included | Included | Included |
| Orchestrate | 1K compute hours | 2.5K compute hours | 10K compute hours |
| Platform onboarding | Included | Included | Included |
| SSO | Not included | Included | Included |
| Dedicated Slack channel | Not included | Included | Included |
| Dedicated customer success manager | Not included | Included | Included |
| Dedicated solutions engineer | Not included | Not included | Included |
| AI DataOps consulting | Not included | Not included | Included |
Join hundreds of revolutionizing organizations in building disruptive AI products
Why leading organizations choose SuperAnnotate
-
2x
Faster time to model
-
3x
Faster annotation time
-
10%
Higher F1 score
SuperAnnotate’s platform is incredibly robust and easy-to-use. Their Data Operations team is very thorough, proactive, easy to engage, and acts as a valuable extension of Motorola Solutions’ data operations.